
Product introduction:
"DY tie rod series is a combination of more than ten years of production and manufacturing experience and customer feedback, which has been optimized and improved by the Engineering Department and the R & D Department.The product appearance, internal structure, material, production process, technical parameters and seal level The parameters have been greatly upgraded, and the raw materials are imported from the original.
The world's most advanced technology and technology in the same industry. After 50 million reciprocating life tests, the performance indicators and technical parameters still meet the highest standards in the industry. "
Technical parameters of electronic ruler:
DY series 拉杆系列 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | |
Total Electrical Trave(T.E) 电性总行程 | mm | 80 | 105 | 130 | 155 | 180 | 205 | 230 | 255 | 280 | 305 | 330 | 355 | 380 | 405 | 430 |
Active Electrical Trave(A.E) 可用电性行程 | mm | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 |
Resistance 电阻 ± 20% | KΩ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
lndependent Linearity 独立线性率 | ± % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Mechanical Travel 机械行程 (M.T) | mm | 82 | 107 | 132 | 157 | 182 | 207 | 232 | 257 | 282 | 307 | 332 | 357 | 382 | 407 | 432 |
Resolution 解像度 | infinite 无断 | |||||||||||||||
Recommended Cursor Current 建议使用电流 | μ A | <10 | ||||||||||||||
Temperature Range 使用温度范围 | ℃ | 90 | ||||||||||||||
Dimensions 尺寸 A | mm | 142 | 167 | 192 | 217 | 242 | 267 | 292 | 317 | 342 | 367 | 392 | 417 | 442 | 467 | 492 |
Dimensions for reference only. 尺寸仅供参考 | ||||||||||||||||
DY series 拉杆系列 | 450 | 475 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1150 | 1250 | |
Total Electrical Trave(T.E) 电性总行程 | mm | 445 | 480 | 505 | 555 | 605 | 655 | 705 | 755 | 805 | 855 | 905 | 955 | 1005 | 1155 | 1255 |
Active Electrical Trave(A.E) 可用电性行程 | mm | 450 | 475 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1150 | 1250 |
Resistance 电阻 ± 20% | KΩ | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
lndependent Linearity 独立线性率 | ± % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Mechanical Travel 机械行程 (M.T) | mm | 457 | 482 | 507 | 557 | 607 | 657 | 707 | 757 | 807 | 857 | 907 | 957 | 1007 | 1157 | 1257 |
Resolution 解像度 | infinite 无断 | |||||||||||||||
Recommended Cursor Current 建议使用電流 | μ A | <10 | ||||||||||||||
Temperature Range 使用温度范围 | ℃ | 90 | ||||||||||||||
Dimensions 尺寸 A | mm | 517 | 542 | 567 | 617 | 667 | 717 | 767 | 817 | 867 | 917 | 967 | 1017 | 1067 | 1217 | 1317 |
Dimensions for reference only. 尺寸仅供参考 |
Application range of electronic ruler: DEYI series rod ruler is general and suitable for position detection of various types of equipment. Such as: injection molding machine, die casting machine, rubber machine, shoe machine, EVA injection machine, woodworking machinery, hydraulic machinery, etc.
Product features of electronic ruler:
"This series of sensors are used in measurement and control systems for direct and absolute measurement of displacement and length. The working range is up to 1250mm and the high resolution (0.01mm) can provide accurate linear displacement measurement. The structure design of the sensor is convenient to consider Installation and removal.
The inner and outer structure surface of the sensor is specially treated to work under high-speed and low-wear conditions. The flexible buffer bearing at the front of the sensor can overcome some of the small lateral stress of the transmission rod and ensure the normal operation of the sensor. Sensor conductive material fixing and structural design processes ensure that the sensor can work reliably even under the harshest conditions. "